DOLAR 34,2939 0.05%
EURO 37,1368 0.07%
ALTIN 3.063,880,25
BIST %
BITCOIN 24775803,01%
İstanbul
17°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2480511 19775028 % 2.96455 01:58
  • Ethereum 89945 120406284.16332 % 1.43939 01:58
  • Tether 34.28 120504138281.47 % -0.02407 01:58
  • BNB 20600 145887575.79 % -0.54281 01:58
  • Solana 6136.66 470268124.88979 % 0.44118 01:58
  • USDC 34.29 34860248595.466 % -0.07382 01:58
  • XRP 18 56811862950 % 0.69764 01:58
  • Dogecoin 6.06 146569986383.7 % 5.44102 01:58
  • Lido Staked Ether 89902 9744222.1774297 % 1.58666 01:58
  • TRON 5.7 86472681858.984 % 1.17189 01:58
  • Cardano 12.32 35741257721.932 % 3.53453 01:58
  • Toncoin 171.64 2543651547.5997 % -0.7034 01:58
  • Shiba Inu 0.00065791 5.8925805895055E+14 % 3.48743 01:58
  • Wrapped stETH 106191 3578799.1408689 % 1.55703 01:58
  • Avalanche 911.19 407081605.23545 % 0.70017 01:58
  • Wrapped Bitcoin 2474893 146901.9759439 % 2.97138 01:58
  • Binance-Peg WETH 89856 604999.99995984 % 1.43116 01:58
  • Bitcoin Cash 13063.27 19781193.646651 % 4.30422 01:58
  • Chainlink 404.32 626849971.30834 % 4.74378 01:58
  • Polkadot 143.21 1431117411.3291 % 0.11505 01:58
  • Sui 71.01 2763841372.6089 % 10.41812 01:58
  • LEO Token 209.27 925102695.9 % 1.01216 01:58
  • USDS 34.37 5586437889.1205 % -2.89656 01:58
  • Litecoin 2520.64 75137814.483471 % 2.37023 01:58
  • NEAR Protocol 150 1217083607 % 0.0174 01:58
  • Aptos 346.57 517992391.41952 % 6.57178 01:58
  • Wrapped eETH 94573 1718990.5837267 % 1.56589 01:58
  • Uniswap 270.35 600302243.71 % 0.43757 01:58
  • Pepe 0.00032809 4.2069E+14 % 1.74441 01:58
  • Internet Computer 278.11 473187057.68004 % 2.40993 01:58
  • Bittensor 17686.19 7381023 % -1.26849 01:58
  • Artificial Superintelligence Alliance 45.16 2609959126.672 % 1.33514 01:58
  • Monero 5612.9 18446744.07371 % -0.0885 01:58
  • Ethereum Classic 661.05 149339827.47326 % 1.15647 01:58
  • Stellar 3.31 29745858694.737 % 1.79385 01:58
  • Kaspa 3.83 25043096532.805 % -7.24626 01:58
  • Stacks 63.16 1498608460.7363 % 1.66323 01:58
  • WhiteBIT Coin 651.71 144118517.10815 % 0.27511 01:58
  • Ethena USDe 34.32 2695846066.6076 % -0.04976 01:58
  • dogwifhat 88.76 998926392 % 2.1449 01:58
  • First Digital USD 34.26 2578491990.32 % -0.27627 01:58
  • POL (ex-MATIC) 11.4 7677131538.9771 % 1.95995 01:58
  • OKB 1347.49 60000000 % 0.20188 01:58
  • Immutable 47.96 1637774045.3898 % 3.19538 01:58
  • Aave 5145.63 14963133.626181 % -1.80778 01:58
  • Filecoin 126.6 594834971 % 1.32166 01:58
  • Arbitrum 18.61 3975409060 % 2.66847 01:58
  • Optimism 57.76 1255070491 % 2.27076 01:58
  • Cronos 2.62 27070826628.215 % 2.25734 01:58
  • THORChain 207.59 337646121 % 0.0572 01:58
  • Mantle 20.45 3366841707.8368 % 1.15026 01:58
  • Fantom 24.48 2803634835.5266 % 0.94252 01:58
  • Render 173.68 392459381.45549 % 1.92578 01:58
  • Injective 687.77 97727220.33 % 2.78023 01:58
  • Hedera 1.68 37679928373.566 % 0.17941 01:58
  • VeChain 0.771307 80985041177 % 1.49367 01:58
  • Cosmos Hub 154.06 390688369.81327 % 0.21032 01:58
  • Popcat 58.36 979978669.96 % 5.11203 01:58
  • Bitget Token 40.14 1400001000 % -0.86026 01:58
  • The Graph 5.47 9548531509.1655 % 2.14517 01:58
  • Bonk 0.000747 69474461693558 % 0.79101 01:58
  • Sei 13.57 3749722222 % 2.95266 01:58
  • FLOKI 0.00502961 9686127184219 % 0.0983 01:58
  • Rocket Pool ETH 100525 481519.53924442 % 1.49398 01:58
  • Jupiter 35.42 1350000000 % -0.43051 01:58
  • Pyth Network 12.92 3624988786.4386 % 4.09702 01:58
  • Mantle Staked Ether 94006 458809.79289178 % 1.61468 01:58
  • MANTRA 47.95 883737442.67 % 3.37056 01:58
  • Worldcoin 70.94 587325514.10307 % -0.58364 01:58
  • Theta Network 41.28 1000000000 % 0.20027 01:58
  • Helium 240.03 171694260.51018 % 2.63535 01:58
  • Celestia 176.18 220824349.66752 % 0.39207 01:58
  • Gate 300.86 128060017.17436 % -0.42791 01:58
  • KuCoin 317.24 120309933.14608 % 1.04892 01:58
  • Arweave 573.86 65454185.538151 % 2.58382 01:58
  • Solv Protocol SolvBTC 2474361 14997.174355807 % 2.95271 01:58
  • Ethena 13.17 2746875000 % 1.72416 01:58
  • Ondo 25.05 1437319741.0075 % 4.76198 01:58
  • Algorand 4.23 8331729535.2382 % 2.97803 01:58
  • Bitcoin SV 1766.3 19776821.875 % 0.89614 01:58
  • Maker 39438 868864.15557379 % 2.45111 01:58
  • Brett 3.39 9910141712.2268 % -1.66165 01:58
  • Lido DAO 37.13 895723570.89368 % 2.15772 01:58
  • Beam 0.637679 52110507833 % 1.11555 01:58
  • Marinade Staked SOL 7543.69 4364815 % 0.82531 01:58
  • JasmyCoin 0.646566 48419999999.306 % 2.17095 01:58
  • Quant 2149.19 14544176.164091 % 1.90928 01:58
  • Renzo Restaked ETH 92294 335363.56070792 % 1.42702 01:58
  • Fasttoken 92.12 331690196.57373 % -0.37507 01:58
  • cat in a dogs world 0.344173 88888888888.88 % -3.53888 01:58
  • BitTorrent 3.08E-5 9.68246428571E+14 % 2.29818 01:58
  • Raydium 110.53 263850025.9576 % -0.07428 01:58
  • GALA 0.722933 40079740068.98 % 2.66839 01:58
  • Aerodrome Finance 43.3 669376615.20624 % 0.06171 01:58
  • SPX6900 30.92 930993089.44906 % -3.16687 01:58
  • Flow 18.62 1540416528.4097 % 3.08738 01:58
  • Core 30.96 918130469.66808 % 3.21138 01:58